PRICELIST OUTLANDER PHEV
|
TYPE |
HARGA |
|
OUTLANDER PHEV |
1.289.000.000 |
| Engine Displacement | 2399 cc |
| Power | 166 hp |
| Torque | 220 Nm |
| Secondary Engine Max Power | 80 hp |
| Secondary Engine Max Torque | 137 Nm |
| Fuel Type | Petrol |
|
TYPE |
HARGA |
|
OUTLANDER PHEV |
1.289.000.000 |
| Engine Displacement | 2399 cc |
| Power | 166 hp |
| Torque | 220 Nm |
| Secondary Engine Max Power | 80 hp |
| Secondary Engine Max Torque | 137 Nm |
| Fuel Type | Petrol |
0 Komentar