INFO PRODUK
– Ground clearance 225 mm ( xpander existing 205 mm )
– New Head Unit Smartphone link
– Velg 17 ” with Two Tone ( Racing )
– Over Fender
– Side Garnish ( Premium only )
– Shark Fin ( Premium Only )
– Xpander Cross Emblem (Premium Only)
– LED Front Lamp
PRICELIST & SPESIFIKASI
Highlight
– Ground clearance 225 mm ( xpander existing 205 mm )
– New Head Unit Smartphone link
– Velg 17 ” with Two Tone ( Racing )
– Over Fender
– Side Garnish ( Premium only )
– Shark Fin ( Premium Only )
– Xpander Cross Emblem (Premium Only)
– LED Front Lamp
| Jumlah Silinder | 4 |
| Katup per Silinder | 4 |
| Konfigurasi Katup | DOHC |
| Sistem Suplai Bahan Bakar | Direct Injection |
| Mesin | 1.5L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Girboks | 5-Speed |
| Jenis Transmisi | Manual |
| Coil Spring |
| Kapasitas Tempat Duduk | 7 Kursi |
| Kapasitas Tangki Bahan Bakar (liter) | 45 L |
| Panjang | 4500 mm |
| Lebar | 1800 mm |
| Ground Clearance | 225 mm |
| Tinggi | 1750 mm |
| Jumlah Pintu |
| Kapasitas mesin | 1499 cc |
| Tenaga | 104 hp |
| Torsi | 141 Nm |
| Jenis Bahan Bakar | Bensin |
PRICELIST XPANDER CROSS
| Type | Harga OTR |
| Xpander Cross MT | 267.700.000 |
| Xpander Cross AT | 277.700.000 |
| Xpander Cross Leather Seat Premium Package AT | 286.700.000 |

0 Komentar